| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2368 | Single Family Property | 5 | 3.00 | 3055 | |
| 13 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2987 | Single Family Property | 5 | 2.00 | 2845 | |
| 10 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2652 | Single Family Property | 4 | 2.00 | 2500 | |
| 11 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2716 | Single Family Property | 4 | 2.00 | 2400 | |
| 3 | $449,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1502 | Single Family Property | 3 | 4.00 | 2931 | |
| 9 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2411 | Single Family Property | 3 | 2.50 | 1800 | |
| 12 | $324,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2800 | Single Family Property | 3 | 2.00 | 1900 | |
| 15 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-3485 | Single Family Property | 4 | 1.50 | 1709 | |
| 0 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-4364 | Single Family Property | 3 | 2.00 | 1350 | |
| 2 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1005 | Single Family Property | 4 | 2.00 | 1700 | |
| 16 | $228,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-498 | Single Family Property | 2 | 3.00 | 2177 | |
| 14 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-3036 | Single Family Property | 3 | 2.00 | 1910 | |
| 6 | $174,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2191 | Single Family Property | 3 | 3.00 | 1716 | |
| 1 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#07-5392 | Single Family Property | 3 | 2.00 | 1230 | |
| 4 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1865 | Single Family Property | 3 | 1.50 | 1600 | |
| 7 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-2250 | Single Family Property | 2 | 1.00 | 1200 | |
| 5 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#08-1895 | Manufactured or Mobile Home Property | 3 | 2.00 | 750 | |
